Psyllium Husk Powder
Psyllium husk powder is produced from the carefully cleaned and dried outer layer of Plantago ovata seeds. Known for its rich natural fiber content, it is widely used as an essential dietary fiber ingredient across various food and wellness applications.
Appreciated for its purity and smooth texture, psyllium husk powder is used in human and animal nutrition, pharmaceutical formulations, and fiber supplements. Indian suppliers commonly offer multiple purity grades such as 99%, 98%, 95%, 90%, 85%, 80%, and 70% to meet different industry needs.
As one of the leading psyllium husk powder suppliers, we follow strict quality controls to ensure safety, consistency, and superior performance. With our wide range of grades and reliable manufacturing standards, we provide trusted solutions for businesses worldwide.
Grade-wise Technical Quality Specification (USP Monographs: Plantago Husk, 2007)
| Property | Psyllium Husk Powder (99%) | Psyllium Husk Powder (98%) | Psyllium Husk Powder (95%) | Psyllium Husk Powder (90%) | Psyllium Husk Powder (85%) | Psyllium Husk Powder (80%) | Psyllium Husk Powder (70%) |
| Purity | NLT 99% | NLT 98% | NLT 95% | NLT 90% | NLT 85% | NLT 80% | NLT 70% |
| Swell Volume | NLT 60 ml/gm | NLT 55 ml/gm | NLT 50 ml/gm | NLT 60 ml/gm | NLT 40 ml/gm | NLT 25 ml/gm | NLT 22 ml/gm |
| Color | White to light grey, Translucent | ||||||
| Odor | Faint, characteristic | ||||||
| Taste | Bland, mucilaginous | ||||||
| Particle Size | 30-100 mesh (As per requirements) | ||||||
| Moisture (loss or drying) | NMT 12.0 % | ||||||
| Total Ash | NMT 4.0 % | ||||||
| Acid Insoluble Ash | NMT 1.0% | ||||||
| Foreign Organic Matter | NMT 0.5 % | NMT 0.5 % | NMT1.0 % | NMT1.0 % | NMT1.0 % | NMT1.0 % | NMT1.0 % |
| Light Extraneous Matter | NMT 1.0 % | NMT 2.0 % | NMT 5.0 % | NMT 10.0 % | NMT 15.0 % | NMT 20.0 % | NMT 30.0 % |
| Insect Infestation | NMT400 insect fragments including mites and psocides per 25 grams | ||||||
| Microbiological Limit | Total combined molds and yeasts count: NMT 1,000 cfu/g. Escherichia coli: absent. Salmonella species: absent. | ||||||
| NMT-Not More Than, NLT-Not Less Than |
NOTE :The above specification complies to USP 29(USP Monographs: Plantago Husk, 2007). As per client demand we can also provide products as per BP, EP and IP specifications.