Psyllium husk powder is the pulverized Agri-Farm product form the cleaned, dried seed coat husk (epidermis), separated from the dried ripe seeds of Plantago ovata forks (family: Plantaginaceae) (USP Monographs: Plantago Husk, 2007).
Psyllium husk powder is considered pure dietary fiber. And it is used in human and animal foods, as well as human and veterinary medicines, as a fiber supplement. In its country of origin, Indian exporters of psyllium husks powder typically specify at least 7 different purity grades (99%, 98%, 95%, 90%, 85%, 80%, and 70%).
Property | Psyllium Husk Powder (99%) | Psyllium Husk Powder (98%) | Psyllium Husk Powder (95%) | Psyllium Husk Powder (90%) | Psyllium Husk Powder (85%) | Psyllium Husk Powder (80%) | Psyllium Husk Powder (70%) | |
---|---|---|---|---|---|---|---|---|
Purity | NLT 99% | NLT 98% | NLT 95% | NLT 90% | NLT 85% | NLT 80% | NLT 70% | |
Swell Volume | NLT 60 ml/gm | NLT 55 ml/gm | NLT 50 ml/gm | NLT 60 ml/gm | NLT 40 ml/gm | NLT 25 ml/gm | NLT 22 ml/gm | |
Color | White to light grey, Translucent | |||||||
Odor | Faint, characteristic | |||||||
Taste | Bland, mucilaginous | |||||||
Particle Size | 30-100 mesh (As per requirements) | |||||||
Moisture (loss or drying) | NMT 12.0 % | |||||||
Total Ash | NMT 4.0 % | |||||||
Acid Insoluble Ash | NMT 1.0% | |||||||
Foreign Organic Matter | NMT 0.5 % | NMT 0.5 % | NMT1.0 % | NMT1.0 % | NMT1.0 % | NMT1.0 % | NMT1.0 % | |
Light Extraneous Matter | NMT 1.0 % | NMT 2.0 % | NMT 5.0 % | NMT 10.0 % | NMT 15.0 % | NMT 20.0 % | NMT 30.0 % | |
Insect Infestation | NMT400 insect fragments including mites and psocides per 25 grams | |||||||
Microbiological Limit | Total combined molds and yeasts count: NMT 1,000 cfu/g. Escherichia coli: absent. Salmonella species: absent. |
|||||||
NMT-Not More Than, NLT-Not Less Than |
NOTE :The above specification complies to USP 29(USP Monographs: Plantago Husk, 2007). As per client demand we can also provide products as per BP, EP and IP specifications.